The Easi-Lift Shower Stretcher and Changing Bench has been designed to help you move the user up and down with ease whilst they are on the stretcher. It is electronically operated with a height range of 500mm, which allows a safe and suitable working height to prevent the risk of back injury to the carer.
Easi-lift shower stretcher
POA
The Easi-Lift Shower Stretcher and Changing Bench has been designed to help you move the user up and down with ease whilst they are on the stretcher. It is electronically operated with a height range of 500mm, which allows a safe and suitable working height to prevent the risk of back injury to the carer.
The unobtrusive and neutral design of the Easi-Lift Shower Stretcher allows it to fit into a wide range of environments, especially with it’s stainless steel and powder coated frame. The need for floor fixing has been eliminated making it the perfect choice for areas where the floor type, surface pipe work or cabling prevent floor installation.
| Measurement | Size 1 | Size 2 | Size 3 | Size 4 | Size 5 | Size 6 |
|---|---|---|---|---|---|---|
| Stainless steel w/out headrest | 3191 | 3192 | 3193 | 3194 | 3195 | 3196 |
| Stainless steel with headrest | 3291 | 3292 | 3293 | 3294 | 3295 | 3296 |
| Table dimensions length (mm) | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 |
| Table dimensions width (mm) | 650 | 650 | 650 | 650 | 650 | 650 |
| Table dimensions width inc optional safety guard (mm) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Travel height range (mm) | 450-950 | 450-950 | 450-950 | 450-950 | 450-950 | 450-950 |
| Wall frame width (mm) | 750 | 750 | 750 | 750 | 750 | 750 |
| Wall frame depth (mm) | 110 | 110 | 110 | 110 | 110 | 110 |
| Wall frame height (mm) | 1320 | 1320 | 1320 | 1320 | 1320 | 1320 |
| Safety guard height (mm) | 145 | 145 | 145 | 145 | 145 | 145 |
| Stored width (mm) | 270 | 270 | 270 | 270 | 270 | 270 |
| Stored width with optional drip tray (mm) | 380 | 380 | 380 | 380 | 380 | 380 |
| Max user weight (kg) | 200 | 200 | 200 | 200 | 200 | 200 |
| Product weight (kg) | 82 | 83 | 84 | 85 | 86 | 87 |







